| Availability: | |
|---|---|
| Quantity: | |
Core Principle: Enhanced Sedimentation Efficiency
Our High-Efficiency Compact Lamella Clarifier operates on the "shallow pool theory" . It features closely spaced inclined plates that shorten the settling distance of suspended particles. As water flows upwards between the plates, solids slide down by gravity into a sludge hopper. This design boosts sedimentation efficiency by 50-60% and increases treatment capacity by 3-5 times compared to conventional clarifiers.
Robust Design for Demanding Environments
Engineered for resilience, this Industrial Lamella Clarifier is constructed with anti-corrosion carbon steel or SS304 stainless steel . Key components, such as the inclined plates, are made of durable PP, PVC, or fiberglass , ensuring long-term reliability in corrosive industrial environments. The structural design prioritizes stability with minimal maintenance requirements.
Operational Advantages for Tropical & Developing Regions
Space-Saving & Low Investment: As a Compact Lamella Clarifier, it reduces the footprint to just 10% of traditional settling tanks , drastically cutting civil engineering costs. Its pre-assembled, skid-mounted design allows for quick installation.
Energy-Saving & Simple Operation: The system requires small power and has a simple structure without wearing parts, lowering operational costs and simplifying maintenance—crucial for areas with technical skill gaps .
Adaptability to Variable Loads: It maintains high performance even with fluctuations in water flow and quality, common in industrial settings.
Optional Automation: Equipped with ABB, Sew, or Siemens motors and an optional PLC control system , it supports remote monitoring and automatic operation, reducing manual oversight.
Proven Performance Across Industries
This High-Efficiency Industrial Lamella Clarifier delivers consistent contaminant removal across sectors:
Electroplating: Removes metal ions (Cr, Cu, Fe, Zn, Ni) at >90% efficiency .
Mining & Minerals: Reduces turbidity from 500-1500 mg/L to just 5 mg/L .
Textile & Dyeing: Achieves 70-90% chroma removal and 50-70% COD reduction .
Tannery & Food Processing: Attains 50-80% COD removal and >90% solid impurity removal .
Chemical Plants: Ensures 60-70% COD removal and 60-90% chroma removal.
Product Parameters
| Model | Area (m²) | Plate size (mm) | Cake thickness (mm) | Filter chamber volume (L) | Plate Qty (pcs) | Filtration pressure (Mpa) | Motor Power (Kw) | Weight (Kg) | Dimensions L×W×H(mm) | Foundation Size(mm) | ||||||||||||||||||||
| L | B | D | H | |||||||||||||||||||||||||||
| X^Z100/1250-30UR | 100 | 1250×1250 | 30 | 1468 | 36 | ≥0.6 | 4.0 | 8307 | 5430×1900×1630 | 3970 | 850 | 1740 | 995 | |||||||||||||||||
| X^Z120/1250-30UR | 120 | 1746 | 43 | 9308 | 5880×1900×1630 | 4430 | ||||||||||||||||||||||||
| XZ150/1250-30UR | 150 | 2250 | 55 | 11000 | 6400×1900×1630 | 5210 | ||||||||||||||||||||||||
| X^Z160/1250-30UR | 160 | 2341 | 58 | 11492 | 6860×1900×1630 | 5400 | ||||||||||||||||||||||||
| XZ180/1250-30Uk | 180 | 2619 | 65 | 12494 | 7315×1900×1630 | 5860 | ||||||||||||||||||||||||
| X^Z200/1250-30U& | 200 | 2896 | 72 | 13504 | 7770×1900×1630 | 6310 | ||||||||||||||||||||||||
| X^Z220/1250-30Uk | 220 | 3214 | 80 | 14652 | 8290×1900×1630 | 6830 | ||||||||||||||||||||||||
| X^Z250/1250-30UR | 250 | 3650 | 91 | 16227 | 9010×1900×1630 | 7550 | ||||||||||||||||||||||||
| X^Z200/1500-35Uk | 200 | 1500×1500 | 35 | 3500 | 49 | ≥0.6 | 11 | 20030 | 6570×2200×1820 | 5250 | 1170 | 1990 | 1070 | |||||||||||||||||
| X^Z250/1500-35Uk | 250 | 4375 | 61 | 22978 | 7395×2200×1820 | 6090 | ||||||||||||||||||||||||
| X^Z300/1500-35Uk | 300 | 5250 | 74 | 26026 | 8300×2200×1820 | 6990 | ||||||||||||||||||||||||
| XMZ350/1500-35Uk | 350 | 6125 | 86 | 29220 | 9120×2200×1820 | 7840 | ||||||||||||||||||||||||
| X^Z400/1500-35Uk | 400 | 7000 | 99 | 32574 | 10050×2200×1820 | 8750 | ||||||||||||||||||||||||
| X^Z450/1500-35Uk | 450 | 7875 | 111 | 35586 | 10860×2200×1820 | 9590 | ||||||||||||||||||||||||
| X^Z500/1500-35Uk | 500 | 8750 | 123 | 38606 | 11730×2200×1820 | 10430 | ||||||||||||||||||||||||
| X^Z600/2000-40Uk | 600 | 2000×2000 | 40 | 12000 | 85 | ≥0.6 | 15 | 49000 | 11100×3000×2500 | 9200 | 1660 | 2000 | 1050 | |||||||||||||||||
| X^Z700/2000-40Uk | 700 | 14000 | 99 | 53000 | 12200×3000×2500 | 10300 | ||||||||||||||||||||||||
| X^Z800/2000-40Uk | 800 | 16000 | 113 | 57000 | 13350×3000×2500 | 1450 | ||||||||||||||||||||||||
| X^Z900/2000-40Uk | 900 | 18000 | 127 | 61000 | 14500×3000×2500 | 12600 | ||||||||||||||||||||||||
| X^Z1000/2000-40U& | 1000 | 20000 | 141 | 65000 | 15600×3000×2500 | 13830 | ||||||||||||||||||||||||
FAQ
Q: What is the typical installation and commissioning timeline?
A: As a pre-engineered Compact Lamella Clarifier, installation is swift—mainly involving placement, leveling, and connection. Commissioning can typically be completed within a few days to weeks.
Q: How skilled do operators need to be?
A: The system is designed for easy operation . We provide comprehensive manuals and training. Basic routine checks are sufficient for daily operation.
Q: Can it handle high-temperature or corrosive wastewater?
A: Yes. The Stainless Steel Lamella Clarifier variant offers excellent corrosion resistance. The inclined plates are made of chemically resistant polymers (PP/PVC) suitable for a wide pH range.
Q: What maintenance does it require?
A: Maintenance is minimal. The non-clogging design of the inclined plates (with a 60° angle) prevents sludge adhesion. Periodic sludge discharge and occasional visual inspection are typically sufficient.
Q: Do you offer overseas technical support?
A: Yes. We provide 24-hour online support , video technical guidance , and optional overseas installation and operation services.







